Sign up to stay up to date on the Perkasie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
167 Strawberry Ln 3 2 1,564 $350,000 $223 0 days
1200 Green Ridge Cir 3 3 2,375 $499,900 $210 3 days
120 Bramble Ln 3 3 1,564 $350,000 $223 2 days
212 Barnhill Rd 4 4 2,608 $639,900 $245 2 days
609 N Ridge Rd 3 1 960 $319,900 $333 9 days
620 Schwenkmill Rd 4 3 3,256 $750,000 $230 8 days
956 Bypass Rd N/A N/A N/A $1,999,900 Unknown 18 days
956 Bypass Rd 7 8 10,000 $1,999,900 $199 17 days
956 Bypass Rd 7 8 10,000 $1,999,900 $199 20 days
111 Baskin Rd 3 4 4,350 $1,650,000 $379 24 days
1412 Route 113 N/A N/A N/A $775,000 Unknown 25 days
1201 Green Ridge Cir 4 3 3,210 $789,900 $246 27 days
2516 Peachtree Dr 3 3 1,960 $420,000 $214 14 days
1007 Route 313 Unit #313 N/A N/A N/A $799,900 Unknown 33 days
2416 Hilltown Pike 3 2 4,600 $399,900 $86 51 days
56 Independence Ct 3 3 2,700 $499,900 $185 80 days
7 Twin Oaks Dr N/A N/A N/A $419,900 Unknown 86 days
1007 Route 313 Unit #313 N/A N/A N/A $2,900,000 Unknown 86 days
616/618(and 205 S 7th) W Walnut St 6 6 4,200 $700,000 $166 19 days
616/618(and 205 S 7th) W Walnut St N/A N/A 4,200 $700,000 $166 19 days
1105 Green St N/A N/A N/A $169,900 Unknown 116 days
291 Elephant Rd 4 2 2,282 $779,000 $341 198 days
405 W Spruce St Unit #LOT 8 3 3 2,200 $412,900 $187 45 days
1737 Upper Stump Rd 4 4 3,700 $1,500,000 $405 334 days
407 W Spruce St 3 3 2,200 $412,900 $187 361 days
Lot 3 Homestead Farm Estates 4 4 4,675 $1,845,000 $394 414 days
Elephant Rd N/A N/A N/A $1,300,000 Unknown 423 days
817 Elephant Rd 7 3 3,000 $1,800,000 $600 4492 days
817 Elephant Rd 7 3 3,833 $1,800,000 $469 4492 days
Average: 4.2 3.6 3,610 $999,434 $268 394 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 S 3rd St 4 2 1,856 $449,900 $242 4 days
244 Allem Ln 2 1 1,063 $230,000 $216 9 days
331 S 6th St 4 1 1,686 $329,000 $195 7 days
401 W Spruce St 3 3 2,200 $419,900 $190 1 day
21 Hayhouse Rd 3 3 2,034 $485,000 $238 10 days
1548 Elephant Rd 2 3 2,280 $725,000 $317 13 days
1037 Elephant Rd 5 4 3,581 $799,900 $223 5 days
24 Cedar Ridge Ct 3 3 2,064 $449,000 $217 16 days
414 Orchard Rd 4 2 1,358 $365,000 $268 5 days
415 W Spruce St Unit #415 3 3 2,200 $412,900 $187 1 day
21 Firethorn Dr 4 3 2,612 $563,500 $215 8 days
3010 Rickert Rd 4 3 2,223 $625,000 $281 13 days
17 S Chestnut Ct 2 2 1,100 $240,000 $218 8 days
603 Detweiler Dr 5 3 3,198 $799,900 $250 4 days
254 Parkridge Dr 3 2 1,365 $399,900 $292 17 days
2103 Upper Stump 4 2 2,023 $515,000 $254 8 days
1219 Webb Dr 3 4 2,752 $659,900 $239 20 days
124 Bridgeview Dr 5 3 3,500 $699,900 $199 5 days
622 Highland Dr 4 3 1,846 $504,900 $273 6 days
518 Pleasant Run Pl 4 2 2,204 $484,975 $220 5 days
523 E Creamery Rd 4 3 3,142 $728,000 $231 15 days
1357 Meadow Ln 4 3 2,226 $550,000 $247 15 days
428 Campus Dr 3 3 1,696 $365,000 $215 4 days
417 W Spruce St 3 3 2,200 $412,900 $187 1 day
779 Minsi Trl 4 3 2,351 $597,500 $254 4 days
1623-1625-1627 Seven Corner Rd N/A N/A 1,334 $475,000 $356 9 days
1026 Kellers Church Rd 5 4 4,198 $925,000 $220 4 days
1409 Holly Dr 4 3 2,568 $545,000 $212 8 days
49 Paige Trail Rd 4 4 4,030 $819,000 $203 4 days
411 W Spruce St 3 3 2,200 $422,500 $192 1 day
15 Dill Ave 3 2 1,350 $359,000 $265 9 days
10 N 2nd St 3 2 1,604 $379,900 $236 48 days
29 S 3rd St 4 2 1,900 $285,900 $150 59 days
1142 Webb Dr 2 3 2,535 $635,000 $250 14 days
514 Pleasant Run Pl 5 4 2,698 $469,900 $174 7 days
221 Pennland Farm Dr 4 4 2,190 $679,900 $310 18 days
160 Nettles Ln 4 5 4,617 $1,295,000 $280 3 days
274 Barnhill Rd 4 3 2,608 $535,000 $205 7 days
34 Creekview Dr 4 3 2,094 $524,900 $250 5 days
Schwenkmill Rd 4 3 3,100 $799,900 $258 18 days
1945 Hilltown Pike 5 2 2,949 $449,900 $152 10 days
320 N 5th St 5 3 2,580 $425,000 $164 54 days
950 Blooming Glen Rd 2 3 2,498 $299,900 $120 42 days
1449 Route 113 4 4 4,224 $849,900 $201 208 days
419 W Spruce St 3 3 2,200 $419,900 $190 300 days
12 N 7th St N/A N/A N/A $674,900 Unknown 444 days
Average: 3.7 2.9 2,405 $545,269 $228 28 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 E Market Street 4 1 1,275 $360,000 $386,000 $302 6 days 6/2/23
808 Myrtles Way 4 3 3,320 $699,900 $690,000 $207 11 days 6/1/23
40 Hillendale Road 4 3 2,486 $575,000 $575,000 $231 4 days 6/1/23
1324 Meadow Lane 2 2 1,460 $369,900 $376,000 $257 7 days 5/31/23
210 Kulp Drive 3 3 1,488 $379,900 $390,000 $262 5 days 5/30/23
176 Pennland Farm Drive Drive 4 3 2,538 $624,900 $600,000 $236 11 days 5/26/23
413 W Spruce Street 3 3 2,200 $412,900 $412,900 $187 1 day 5/25/23
2955 Fretz Valley Road 4 5 3,899 $750,000 $715,000 $183 38 days 5/25/23
703 Traugers Drive 4 4 2,733 $699,000 $675,000 $246 5 days 5/23/23
229 Allem Lane 2 1 N/A $214,900 $220,900 Unknown 6 days 5/22/23
640 Shadywood Drive 4 3 2,421 $525,000 $575,000 $237 4 days 5/19/23
1 Tiffany Drive 4 3 3,242 $585,000 $564,000 $173 26 days 5/19/23
18 S 9th Street 2 2 1,080 $235,000 $250,000 $231 7 days 5/18/23
572 Campus Drive 3 3 1,452 $379,900 $350,000 $241 9 days 5/17/23
213 Pennland Farm Drive 4 3 3,454 $749,900 $749,900 $217 15 days 5/12/23
516 Buttonwood Street 3 2 1,811 $450,000 $425,000 $234 8 days 5/12/23
415 Arbor Boulevard 3 3 2,392 $445,000 $435,000 $181 12 days 5/11/23
108 Smith School Road 2 1 1,076 $349,900 $362,500 $336 8 days 5/9/23
108 Smith School Road N/A N/A N/A $299,900 $312,500 Unknown 8 days 5/9/23
11 B Fairview Ave Fairview Avenue N/A N/A N/A $149,900 $149,900 Unknown 134 days 5/8/23
1134 Elephant Road 4 3 3,343 $784,900 $735,000 $219 115 days 5/8/23
408 Summit Avenue 3 2 1,484 $439,900 $485,000 $326 3 days 5/5/23
4112 Spalding Drive 2 2 2,308 $589,900 $589,900 $255 10 days 5/5/23
1226 Tunnel Road 3 2 1,415 $330,000 $350,000 $247 4 days 5/4/23
110 N 5th Street N/A N/A 2,136 $395,000 $425,000 $198 6 days 5/3/23
449 Bucks Road 3 3 1,488 $379,900 $390,000 $262 3 days 5/2/23
38 N Main Street 3 2 1,612 $264,000 $263,000 $163 292 days 5/1/23
10 Independence Court Unit #10-48 3 4 2,729 $484,900 $484,900 $177 42 days 4/28/23
489 Buchanan Road 3 3 1,896 $364,900 $365,000 $192 27 days 4/28/23
629 W Callowhill Street 3 2 1,416 $337,000 $337,000 $237 5 days 4/27/23
2201 Upper Stump Road 4 4 3,090 $865,000 $875,000 $283 15 days 4/26/23
300 Kennard Road 4 5 3,197 $584,900 $603,000 $188 16 days 4/24/23
71 Wheatsheaff Lane 3 2 1,496 $310,000 $326,400 $218 4 days 4/24/23
420 Arbor Boulevard 3 4 2,392 $449,900 $447,000 $186 7 days 4/21/23
458 Dorchester Lane 3 2 1,680 $450,000 $475,000 $282 4 days 4/21/23
1096 Creamery Road 3 3 2,230 $549,000 $530,000 $237 4 days 4/21/23
144 Overholt Drive 4 4 2,754 $600,000 $645,000 $234 5 days 4/20/23
200 Strawberry Lane 3 3 1,308 $309,900 $353,000 $269 7 days 4/18/23
18 Greenleaf Circle 4 3 2,057 $549,000 $550,000 $267 7 days 4/14/23
12 Independence Court Unit #10-47 3 3 2,027 $446,565 $469,482 $231 51 days 4/14/23
14 Independence Court Unit #10-46 3 4 2,821 $521,355 $510,000 $180 51 days 4/14/23
2018 Mill Road 4 2 1,949 $470,000 $505,000 $259 4 days 4/13/23
133 Sunnyside Lane 3 3 1,398 $325,000 $350,000 $250 2 days 4/10/23
420 Quarry Road 4 2 1,631 $305,000 $350,000 $214 4 days 4/6/23
129 Green Street 3 3 1,107 $329,900 $329,900 $298 6 days 4/6/23
314 S Perkasie Road 4 3 2,370 $459,900 $488,000 $205 5 days 4/5/23
310 Pennington Way 4 3 2,324 $529,900 $537,000 $231 4 days 3/31/23
108 Brighten Court 3 3 1,524 $275,000 $288,000 $188 5 days 3/31/23
257 Laurel Lane 3 4 2,136 $450,000 $442,500 $207 5 days 3/31/23
202 Moyer Road 3 2 1,663 $625,000 $623,000 $374 1 day 3/31/23
Average: 3.4 2.8 2,141 $460,254 $457,092 $225 22 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116